Gasmark Temperatures
Don't forget to save this page to your favourites
Your new recipe gives oven temperatures in degrees Centigrade or Fahrenheit, but your gas oven uses Gas Marks. Not to worry, here they all are for you.
Centigrade | Farenheit | Gas Mark | Description |
140°C | 275°F | 1 | Very Cool |
150°C | 300°F | 2 | Cool |
160°C | 325°F | 3 | Warm |
180°C | 350°F | 4 | Moderate |
190°C | 375°F | 5 | Fairly Hot |
200°C | 400°F | 6 | Fairly Hot |
220°C | 425°F | 7 | Hot |
230°C | 450°F | 8 | Very Hot |
240°C | 475°F | 9 | Very Hot |
Gas oven temperature regulators are not absolutely accurate to a degree and individual ovens may vary slightly, so you can't guarantee the temperature will match the gasmark exactly, but it will be near enough not to matter.